<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hosting Apocalypse</title>
	<atom:link href="http://blog.layerboom.com/2008/10/16/hosting-apocalypse/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.layerboom.com/2008/10/16/hosting-apocalypse/</link>
	<description>layerboom systems</description>
	<lastBuildDate>Wed, 20 Jan 2010 17:49:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Competing in a Commodity Hosting Market &#124; LayerBlog</title>
		<link>http://blog.layerboom.com/2008/10/16/hosting-apocalypse/comment-page-1/#comment-219</link>
		<dc:creator>Competing in a Commodity Hosting Market &#124; LayerBlog</dc:creator>
		<pubDate>Tue, 27 Oct 2009 20:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.layerboom.com/?p=83#comment-219</guid>
		<description>[...] in a Commodity Hosting Market  We knew it was going to happen but perhaps not so soon. Today Amazon announced that it would be reducing it&#8217;s pricing on EC2 [...]</description>
		<content:encoded><![CDATA[<p>[...] in a Commodity Hosting Market  We knew it was going to happen but perhaps not so soon. Today Amazon announced that it would be reducing it&#8217;s pricing on EC2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud Computing</title>
		<link>http://blog.layerboom.com/2008/10/16/hosting-apocalypse/comment-page-1/#comment-90</link>
		<dc:creator>Cloud Computing</dc:creator>
		<pubDate>Thu, 20 Aug 2009 00:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.layerboom.com/?p=83#comment-90</guid>
		<description>Thanks for the information.  Big news in Australia for cloud computing is Telstra have just announced a $500m investment into cloud services.  Great news for the local industry.</description>
		<content:encoded><![CDATA[<p>Thanks for the information.  Big news in Australia for cloud computing is Telstra have just announced a $500m investment into cloud services.  Great news for the local industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Byers</title>
		<link>http://blog.layerboom.com/2008/10/16/hosting-apocalypse/comment-page-1/#comment-79</link>
		<dc:creator>James Byers</dc:creator>
		<pubDate>Sun, 23 Nov 2008 04:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.layerboom.com/?p=83#comment-79</guid>
		<description>&quot;That’s roughly 3 times the number of servers that Google has.&quot;

Google has long downplayed their server count (tens of thousands is the typical public statement since the early 2000s), and 100,000 does not jive with either their capital expenditure over the last year or many published estimates over the last few years.  I&#039;d guess that number is substantially larger.

http://news.cnet.com/8301-10784_3-9955184-7.html
http://www.roughtype.com/archives/2006/03/a_question_for.php</description>
		<content:encoded><![CDATA[<p>&#8220;That’s roughly 3 times the number of servers that Google has.&#8221;</p>
<p>Google has long downplayed their server count (tens of thousands is the typical public statement since the early 2000s), and 100,000 does not jive with either their capital expenditure over the last year or many published estimates over the last few years.  I&#8217;d guess that number is substantially larger.</p>
<p><a href="http://news.cnet.com/8301-10784_3-9955184-7.html" rel="nofollow">http://news.cnet.com/8301-10784_3-9955184-7.html</a><br />
<a href="http://www.roughtype.com/archives/2006/03/a_question_for.php" rel="nofollow">http://www.roughtype.com/archives/2006/03/a_question_for.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thom Allen</title>
		<link>http://blog.layerboom.com/2008/10/16/hosting-apocalypse/comment-page-1/#comment-15</link>
		<dc:creator>Thom Allen</dc:creator>
		<pubDate>Wed, 22 Oct 2008 17:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.layerboom.com/?p=83#comment-15</guid>
		<description>Honestly, people are going to see names like Amazon, IBM and Google, and assume stability and reliability. These companies have a solid brand. If they make their cloud services affordable for the average users, and makes the management tools easy to use, it only makes sense the current state of hosting will change.</description>
		<content:encoded><![CDATA[<p>Honestly, people are going to see names like Amazon, IBM and Google, and assume stability and reliability. These companies have a solid brand. If they make their cloud services affordable for the average users, and makes the management tools easy to use, it only makes sense the current state of hosting will change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walmart Computing - Understanding Utility Computing and Economies of Scale &#124; trevoro.ca &#124; blog</title>
		<link>http://blog.layerboom.com/2008/10/16/hosting-apocalypse/comment-page-1/#comment-14</link>
		<dc:creator>Walmart Computing - Understanding Utility Computing and Economies of Scale &#124; trevoro.ca &#124; blog</dc:creator>
		<pubDate>Tue, 21 Oct 2008 17:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.layerboom.com/?p=83#comment-14</guid>
		<description>[...] Walmart computing is the new term I&#8217;m inventing to describe what happens when the Utility Computing or one aspect of the Cloud computing movement makes it bigtime. The idea is simple enough. As more companies access virtual resources instead of real, physical servers then that will result in a reordering of the infrastructure. That reordering will also imply massive cost changes, like I&#8217;ve written about before over at LayerBoom. [...]</description>
		<content:encoded><![CDATA[<p>[...] Walmart computing is the new term I&#8217;m inventing to describe what happens when the Utility Computing or one aspect of the Cloud computing movement makes it bigtime. The idea is simple enough. As more companies access virtual resources instead of real, physical servers then that will result in a reordering of the infrastructure. That reordering will also imply massive cost changes, like I&#8217;ve written about before over at LayerBoom. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Hancock</title>
		<link>http://blog.layerboom.com/2008/10/16/hosting-apocalypse/comment-page-1/#comment-13</link>
		<dc:creator>Jon Hancock</dc:creator>
		<pubDate>Sat, 18 Oct 2008 11:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.layerboom.com/?p=83#comment-13</guid>
		<description>1 - Windows Server is not used much in any open Internet context.  Even if you look at using this for in-house, using Microsoft&#039;s cloud to run your windows clients from 1000 miles away will always have bandwidth hiccups.  i.e. &quot;GUI replication doesn&#039;t belong in the cloud&quot;
2 - This article assumes only the U.S.  Maybe EU where Amazon also has hosting.  There are severe restrictions for hosting in other countries, like China, where growth is high and this type of models won&#039;t work due to gov restrictions.</description>
		<content:encoded><![CDATA[<p>1 &#8211; Windows Server is not used much in any open Internet context.  Even if you look at using this for in-house, using Microsoft&#8217;s cloud to run your windows clients from 1000 miles away will always have bandwidth hiccups.  i.e. &#8220;GUI replication doesn&#8217;t belong in the cloud&#8221;<br />
2 &#8211; This article assumes only the U.S.  Maybe EU where Amazon also has hosting.  There are severe restrictions for hosting in other countries, like China, where growth is high and this type of models won&#8217;t work due to gov restrictions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Hall</title>
		<link>http://blog.layerboom.com/2008/10/16/hosting-apocalypse/comment-page-1/#comment-12</link>
		<dc:creator>Matthew Hall</dc:creator>
		<pubDate>Sat, 18 Oct 2008 07:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.layerboom.com/?p=83#comment-12</guid>
		<description>If Microsoft&#039;s option is Windows only(which im fairly certain it will be, that&#039;s how they roll) then Amazon is going to have absolutely no competition. No one cares about Windows Server OS. Linux is where its at.</description>
		<content:encoded><![CDATA[<p>If Microsoft&#8217;s option is Windows only(which im fairly certain it will be, that&#8217;s how they roll) then Amazon is going to have absolutely no competition. No one cares about Windows Server OS. Linux is where its at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will your next web host be in the cloud? &#124; Internet Life &#124; A View from the Isle</title>
		<link>http://blog.layerboom.com/2008/10/16/hosting-apocalypse/comment-page-1/#comment-11</link>
		<dc:creator>Will your next web host be in the cloud? &#124; Internet Life &#124; A View from the Isle</dc:creator>
		<pubDate>Sat, 18 Oct 2008 00:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.layerboom.com/?p=83#comment-11</guid>
		<description>[...] Behan passed around this link from Trevor this morning—Hosting Apocalypse &#124; LayerBoom Networks—which has the gist that was cloud computing centres like Amazon’s EC2 and Google Apps engine [...]</description>
		<content:encoded><![CDATA[<p>[...] Behan passed around this link from Trevor this morning—Hosting Apocalypse | LayerBoom Networks—which has the gist that was cloud computing centres like Amazon’s EC2 and Google Apps engine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The future is cloudy &#124; Bootup Labs Blog</title>
		<link>http://blog.layerboom.com/2008/10/16/hosting-apocalypse/comment-page-1/#comment-10</link>
		<dc:creator>The future is cloudy &#124; Bootup Labs Blog</dc:creator>
		<pubDate>Fri, 17 Oct 2008 21:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.layerboom.com/?p=83#comment-10</guid>
		<description>[...] that end, I completely agree with his most recent post on the future of the hosting industry: Hosting Apocalypse. Yep, that does deserve a drumroll and an explosion. I could go into all sorts of Gutenberg [...]</description>
		<content:encoded><![CDATA[<p>[...] that end, I completely agree with his most recent post on the future of the hosting industry: Hosting Apocalypse. Yep, that does deserve a drumroll and an explosion. I could go into all sorts of Gutenberg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Pick</title>
		<link>http://blog.layerboom.com/2008/10/16/hosting-apocalypse/comment-page-1/#comment-9</link>
		<dc:creator>Jim Pick</dc:creator>
		<pubDate>Fri, 17 Oct 2008 20:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.layerboom.com/?p=83#comment-9</guid>
		<description>I&#039;ve been playing around with some interesting very experimental &quot;cloud&quot; technologies as of late.

What has become clear in my mind is that there is a very clear delineation between the specification/development of a service, and the process of actually deploying/instantiating it.

Historically, you were tied to your infrastructure, and you had to develop with that in mind.  Now, that just isn&#039;t the case.  It&#039;s now possible to develop your app with any number of frameworks, and be able to deploy that app with any number of hosting providers with extremely little effort to switch.

The overall cost of the physical hosting of apps will trend towards zero -- or at least be a very small percentage of the monthly cost of a service.  So there will be a proliferation of cheap &quot;feature-as-a-service&quot;, or &quot;compact utility&quot; style services targetted at developers.  Those developers will be able to cobble together a bunch of these smaller &quot;cloud&quot; services into a more complete &quot;value-add&quot; implementation for a consumer-facing service.

In terms of &quot;buy vs. build&quot;, things are definitely shifting towards the &quot;buy&quot; direction.  Developers will need to become experts in picking economical services that are also going to stick around for a long time.  These types of services can safely be built into the lower levels of their infrastructure stacks.

I think there&#039;s a role for free / open source software to play here.  Developers will be specifying and &quot;buying&quot; services to underlay their apps.  A good strategy here would be to stick to &quot;buying&quot; only those fine-grained services that could easily be replicated with some free software and additional effort if the need arises.  

The most successful cloud infrastructure providers will be the ones that can support the broadest range of services in one place (co-location).  Right now, AWS is a good example of this (eg. EC2, S3, SimpleDB, SQS, etc.).  Some of the large players, such as Microsoft and Google, may not fare so well here, especially if they build preferences and biases into their clouds in order to favour their proprietary services over those of others.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been playing around with some interesting very experimental &#8220;cloud&#8221; technologies as of late.</p>
<p>What has become clear in my mind is that there is a very clear delineation between the specification/development of a service, and the process of actually deploying/instantiating it.</p>
<p>Historically, you were tied to your infrastructure, and you had to develop with that in mind.  Now, that just isn&#8217;t the case.  It&#8217;s now possible to develop your app with any number of frameworks, and be able to deploy that app with any number of hosting providers with extremely little effort to switch.</p>
<p>The overall cost of the physical hosting of apps will trend towards zero &#8212; or at least be a very small percentage of the monthly cost of a service.  So there will be a proliferation of cheap &#8220;feature-as-a-service&#8221;, or &#8220;compact utility&#8221; style services targetted at developers.  Those developers will be able to cobble together a bunch of these smaller &#8220;cloud&#8221; services into a more complete &#8220;value-add&#8221; implementation for a consumer-facing service.</p>
<p>In terms of &#8220;buy vs. build&#8221;, things are definitely shifting towards the &#8220;buy&#8221; direction.  Developers will need to become experts in picking economical services that are also going to stick around for a long time.  These types of services can safely be built into the lower levels of their infrastructure stacks.</p>
<p>I think there&#8217;s a role for free / open source software to play here.  Developers will be specifying and &#8220;buying&#8221; services to underlay their apps.  A good strategy here would be to stick to &#8220;buying&#8221; only those fine-grained services that could easily be replicated with some free software and additional effort if the need arises.  </p>
<p>The most successful cloud infrastructure providers will be the ones that can support the broadest range of services in one place (co-location).  Right now, AWS is a good example of this (eg. EC2, S3, SimpleDB, SQS, etc.).  Some of the large players, such as Microsoft and Google, may not fare so well here, especially if they build preferences and biases into their clouds in order to favour their proprietary services over those of others.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
